| 10CM rod wifi antenna, gain of 2.5dB, frequency bands:2400-2500MHz |  | WIFI (series) | Suitable for unobstructed environmental requirements Dimensions, specify the configuration antenna | 
| 3M car wifi antenna gain of 5dB, band:2400-2500MHz |  | WIFI (series) | Suitable for unobstructed environment, installation requirements, specify the configuration antenna | 
| The 1M Car ZigBee antenna gain 5dB, band:2400-2500MHz |  | ZIGBEE (series) | Environment for network better, installation requirements, specify the configuration antenna | 
| 10CM rod the ZigBee antenna, gain the 2.5dB, band:2400-2500MHz |  | ZIGBEE (series) | Applied for good networking and feeder line needed surrounding | 
| 20CM Antenna Connector |  | All Products | Applied for good networking and feeder line needed surrounding | 
| 40CM Antenna Connector |  | All products | Applied for good networking and feeder line needed surrounding | 
| 5M Antenna Connector |  | All Products | Applied for good networking and feeder line needed surrounding | 
| 3M Patch Antenna 2.5dB Frequency : 890-960/1710-1990MHz |  | 2G/ 2.5G/ 3G/ 3.5G | Applied for good networking and special installation requirement | 
| 5M fibre-glass epoxy antenna,10dB, Frequency: 806-960/1850-1990MHz |  | 2G/ 2.5G/ 3G/ 3.5G | Applied for good networking and special installation requirement | 
| 1Mvehcile antenna,4GLTE5dB, Frequency: 1710-2700MHz |  | LTE (WCDMA) and LTE (TD-SCDMA) | Applied for good networking and Standard matched | 
| 50CM Vehcile Antenna 150MHz, Type:TQC-BG-2-150V-1 |  | F9103 | Applied for good networking and Standard matched | 
| SMA Male Telescopic Antenna 60~108MHz |  | F9103C/D (70-108M) | Applied for good networking and Standard matched default | 
| 3M Disk Aerial 3.5dB, Frequency: 806-960/1710-1990/2110-2170MHz |  | 2G/ 2.5G/ 3G/ 3.5G | Applied for good networking and special installation requirement | 
| 1M Antenna Connector |  | All Products | Applied for good networking and feeder line needed surrounding | 
| 2M Anti-theft antenna, 2.5/3dB Frequency: 890-960/1710-2025MHz |  | 2G/ 2.5G/ 3G/ 3.5G | Applied for good networking and special installation requirement | 
| 70CM Antenna Connector |  | 2G/ 2.5G/ 3G/ 3.5G | Applied for good networking and special installation requirement | 
| 50CM Antenna Connector |  | 2G/ 2.5G/ 3G/ 3.5G | Applied for good networking and special installation requirement | 
| 5M Vehcile Antenna 150MHz, Type: TQC-BH-3.5 -150V-1 |  | F9103 | Applied for good networking and feeder line needed surrounding | 
| 3M the short rod antenna, 2dB Frequency: 806-960/ 1710-1990MHz |  | 2G/ 2.5G/ 3G/ 3.5G | Applied for good networking and special installation requirement | 
| 1M Vehicle Antenna, 4G LTE 3.5dB Frequency: 698-960/ 1710-1990MHz |  | LTE(EVDO) | Applied for good networking and Standard matched default | 
| 1M Vehicle Antenna ZigBee ,7dB, Frequency: 2400-2500MHz (3 circle) |  | ZIGBEE Series | Applied for bad networking and special installation requirement | 
| 50CM ROM type rubber sleeve antenna,3dB, Frequency 880-960/1710-1990MHz, Type:CH-GSM-LMYZ-100 |  | 2G/ 2.5G/ 3G/ 3.5G | Applied for good networking and special installation requirement | 
| ZigBee Built-in antenna,2.15dBi, Frequency 2400-2483MHz, Type:Q24N12 |  | ZIGBEE | Applied for good networking and special installation requirement | 
| ZigBee Built-in antenna,2.5dBi, Frequency 2400-2483MHz, Type:Q24N01 |  | ZIGBEE | Applied for good networking and special installation requirement | 
Date:2015-10-12 15:59:08
Antenna accessories introduction and instructions Ⅱ
TAGS: Antenna accessories accessories introduction accessories instruction [Previous Page]
Previous Page:Antenna accessories introduction Ⅰ
next page:last_page

 
       
      
   
       
      
   
     
    
 
  
